A fully charged 100Ah battery will last 100 hours with a 1 amp draw. To calculate how long your battery will last on a 1 amp draw, divide the battery capacity after its DoD limit by 1.
Here's a short but to-the-point guide on how long will a battery last with a 1 Amp draw? The answer to this question will depend on the size of your battery (Ah) and its depth of discharge limit (DoD).
Introduction To Batteries
Batteries come with different capacities of power hold, which you can check on the specs sheet of your battery or it'll be written on the battery body
For Example: 12v 100Ah, 12v 200Ah etc....
Amp-Hour is the total current storage capacity of a battery.
Battery DoD limit
Some types of batteries are only designed to be discharged only 50%, discharging them below 50% will damage the battery internal cells which as a result will decrease the battery lifespan and in some cases, if you'll discharge your battery to 100% it may never be able to store power again
Here's a chart with different types of batteries with their recommended depth of discharge limit
Battery Type | Depth Of Discharge Limit |
---|---|
Lead-acid | 50% DoD |
AGM | 50% DoD |
Gel | 50% DoD |
Lithium-ion | 100% DoD |
LiFePO4 | 100% DoD |
Note! to get the exact DoD limit of your battery ask the manufacturer of it will be mentioned in the battery specs.
How Long Will A Battery Last With A 1 Amp Draw - Chart
Here's a chart on how long will any size battery with different DoD limits last with a 1 amp draw
Battery Size | Long will a Lead-acid (50% DoD) type battery last with 1 Amp Draw? | Long will a Lithium (100% DoD) type battery last with 1 Amp Draw? |
---|---|---|
3ah | 1.5 hrs | 3 hrs |
5ah | 2.5 hrs | 5 hrs |
6ah | 3 hrs | 6 hrs |
7ah | 3.5 hrs | 7 hrs |
9ah | 4.5 hrs | 9 hrs |
10ah | 5 hrs | 10 hrs |
12ah | 6 hrs | 12 hrs |
15ah | 7.5 hrs | 15 hrs |
20ah | 10 hrs | 20 hrs |
25ah | 12.5 hrs | 25 hrs |
30ah | 15 hrs | 30 hrs |
32ah | 16 hrs | 32 hrs |
50ah | 25 hrs | 50 hrs |
60ah | 30 hrs | 60 hrs |
65ah | 32.5 hrs | 65 hrs |
70ah | 35 hrs | 70 hrs |
80ah | 40 hrs | 80 hrs |
90ah | 45 hrs | 90 hrs |
100ah | 50 hrs | 100 hrs |
105ah | 52.5 hrs | 105 hrs |
110ah | 55 hrs | 110 hrs |
115ah | 57.5 hrs | 115 hrs |
120ah | 60 hrs | 120 hrs |
130ah | 65 hrs | 130 hrs |
140ah | 70 hrs | 140 hrs |
150ah | 75 hrs | 150 hrs |
160ah | 80 hrs | 160 hrs |
170ah | 85 hrs | 170 hrs |
180ah | 90 hrs | 180 hrs |
190ah | 95 hrs | 190 hrs |
200ah | 100 hrs | 200 hrs |
205ah | 102.5 hrs | 205 hrs |
210ah | 105 hrs | 210 hrs |
220ah | 110 hrs | 220 hrs |
230ah | 115 hrs | 230 hrs |
240ah | 120 hrs | 240 hrs |
250ah | 125 hrs | 250 hrs |
260ah | 130 hrs | 260 hrs |
270ah | 135 hrs | 270 hrs |
280ah | 140 hrs | 280 hrs |
290ah | 145 hrs | 290 hrs |
300ah | 150 hrs | 300 hrs |
400ah | 200 hrs | 400 hrs |
500ah | 250 hrs | 500 hrs |
Summary
- The battery will last between 3-300 hours with a 1 amp draw. the exact value will depend on the size of the battery and its depth of discharge limit (DoD)