Here's a table on the daily average peak sun hours in the United Kingdom (UK).
daily Average Peak sun hours UK
City Name (UK) | Average Daily Peak Sun Hours |
---|---|
Bath | 3 hours |
Birmingham | 3 hours |
Bradford | 2.8 hours |
Brighton and Hove | 3 hours |
Bristol | 3 hours |
Cambridge | 3 hours |
Canterbury | 3 hours |
Carlisle | 2.8 hours |
Chelmsford | 3 hours |
Chester | 2.8 hours |
Chichester | 3 hours |
Colchester | 3 hours |
Coventry | 3 hours |
Derby | 3 hours |
Doncaster | 2.8 hours |
Durham | 2.8 hours |
Ely | 3.1 hours |
Exeter | 3.5 hours |
Gloucester | 3.1 hours |
Hereford | 3.1 hours |
Kingston upon Hull | 2.8 hours |
Lancaster | 2.8 hours |
Leeds | 2.8 hours |
Leicester | 3 hours |
Lichfield | 3 hours |
Lincoln | 2.8 hours |
Liverpool | 2.8 hours |
London | 3 hours |
Manchester | 2.8 hours |
Milton Keynes | 3 hours |
Newcastle upon Tyne | 2.8 hours |
Norwich | 3 hours |
Nottingham | 2.8 hours |
Oxford | 3 hours |
Peterborough | 3 hours |
Plymouth | 3.5 hours |
Portsmouth | 3 hours |
Preston | 2.8 hours |
Ripon | 2.8 hours |
Salford | 2.8 hours |
Salisbury | 3 hours |
Sheffield | 2.8 hours |
Southampton | 3 hours |
Southend on Sea | 3 hours |
St Albans | 3 hours |
Stoke on Trent | 3 hours |
Sunderland | 2.8 hours |
Truro | 3 hours |
Wakefield | 2.8 hours |
Wells | 3 hours |
Westminster | 3 hours |
Winchester | 3 hours |
Wolverhampton | 3 hours |
Worcester | 3 hours |
York | 2.8 hours |
Armagh | 2.7 hours |
Bangor | 2.8 hours |
Belfast | 2.6 hours |
Lisburn | 2.6 hours |
Londonderry | 2.7 hours |
Newry | 2.6 hours |
Aberdeen | 2.6 hours |
Dundee | 2.7 hours |
Dunfermline | 2.7 hours |
Edinburgh | 2.7 hours |
Glasgow | 2.6 hours |
Inverness | 2.6 hours |
Perth | 2.7 hours |
Stirling | 2.7 hours |
Bangor | 2.8 hours |
Cardiff | 3 hours |
Newport | 3 hours |
St Asaph | 2.8 hours |
St Davids | 2.9 hours |
Swansea | 3 hours |
Wrexham | 2.8 hours |
Summary
- On average United Kingdom (UK) receives about 3 peak sun hours (3kWh/m2 of solar radiation) per day.
Data Source: I've collected the above data using NREL PVWatts calculator
.
Note: If you're facing difficulty finding your city in the above table, enter the city name in the search bar of the table.
Peak Sun Hours: Short introduction
1 peak sun hour = When the intensity of the sunlight averages about 1000 per meter square (1kWh/meter2).
Why consider peak sun hours? The solar panels are designed to produce their rated wattage output under standard test conditions - STC. Which includes, 1kWh/m2 of sunlight intensity, Temperature: 25°C (77°F), and Air mass (AM): 1.5.
This is why we use the number of peak sun hours as a reference when designing the ideal solar system size.
I have explained this topic in detail. In which you'll learn, how to design the solar system size for your house based on the daily average peak sun hours and your electricity consumption (with example). And some other important stuff.
Must Read: Peak Sun Hours: Explanation, Importance, How To Calculate?
Daily Average sun hours United Kingdom (UK) Stats from 2015 - 2022
Here's a chart about the monthly daily average sunlight hours in the united kingdom (UK) from 2015 - 2022.
As you can see, the number of daylight hours are higher than the peak sun hours. Because the intensity of the sunlight is not much effective in the morning and in the evening.
Peak sun hours UK Calculator
3 steps to calculate the peak sun hours in the united kingdom (Uk).
- Enter the city name or address in the PVWatts calculator
- Make sure it picked up the right location
- Click "Results"
Here's a practical image of the above three steps.