Here's a table on the number of peak sun hours by zip code.
peak sun hours by zip code
City, State | Zip Code | Daily Average Peak Sun Hours (Solar irradiance kW/m2) |
---|---|---|
Houston, TX | 77449 | 5.2 hours |
New York, NY | 11368 | 5.2 hours |
Chicago, IL | 60629 | 4.6 hours |
El Paso, TX | 79936 | 6.7 hours |
Los Angeles, CA | 90011 | 6 hours |
New York, NY | 11385 | 4.5 hours |
Los Angeles, NY | 90650 | 6 hours |
Houston, TX | 77494 | 5.3 hours |
Los Angeles, NY | 91331 | 6.2 hours |
Houston, TX | 77084 | 5.2 hours |
Los Angeles, NY | 90201 | 6 hours |
New York, NY | 10467 | 4.6 hours |
New York, NY | 11226 | 4.7 hours |
New York, NY | 11211 | 4.6 hours |
New York, NY | 11236 | 4.5 hours |
New York, NY | 11220 | 4.6 hours |
Riverside, CA | 92335 | 6.1 hours |
New York, NY | 8701 | 4.1 hours |
New York, NY | 11208 | 4.6 hours |
New York, NY | 11234 | 4.6 hours |
Los Angeles, CA | 90250 | 6 hours |
New York, NY | 11373 | 4.6 hours |
Los Angeles, CA | 91342 | 6.3 hours |
Los Angeles, CA | 90805 | 6 hours |
Dallas, TX | 75034 | 5.4 hours |
Nashville, TN | 37013 | 4.9 hours |
Los Angeles, CA | 90280 | 6 hours |
Chicago, IL | 60618 | 4.4 hours |
Los Angeles, CA | 90044 | 6 hours |
New York, NY | 10456 | 4.6 hours |
Riverside, CA | 92503 | 6.2 hours |
New York, NY | 10025 | 4.6 hours |
Riverside, CA | 92336 | 6 hours |
New York, NY | 11214 | 4.6 hours |
Dallas, TX | 75052 | 5.3 hours |
New York, NY | 11219 | 4.7 hours |
San Francisco, CA | 94565 | 5.9 hours |
Dallas, TX | 75070 | 5.5 hours |
Brownsville, TX | 78521 | 5.2 hours |
New York, NY | 11207 | 4.5 hours |
Los Angeles, CA | 92683 | 6 hours |
Chicago, IL | 60632 | 4.5 hours |
Chicago, IL | 60639 | 4.5 hours |
Los Angeles, CA | 92704 | 6 hours |
New York, NY | 11230 | 4.5 hours |
New York, NY | 10314 | 4.6 hours |
New York, NY | 11377 | 4.6 hours |
Atlanta, GA | 30044 | 5 hours |
Riverside, CA | 91710 | 6 hours |
Houston, TX | 77479 | 5.2 hours |
San Diego, CA | 92014 | 5.7 hours |
Miami, FL | 33101 | 5.5 hours |
Note: I have selected the most populated zip codes in the US for the above list. If you haven't found your zip code, keep reading I'll explain how you can calculate using a calculator.
I have explained about peak sun hours in detailed, in which you'll learn why to consider peak sun hours, their importance, and how to size your solar system using peak sun hours data.
Must read: Peak Sun Hours: Explanation, Importance, How To Calculate?
peak sun hours calculator by zip code
Enter the zip code in PVWatts calculator, this will show you the daily average number of peak sun hours your zip code receive on monthly basis.
Step-By-Step Guide: Follow these steps to calculate the peak sun hours by zip code.
1. enter your zip code in PVWatts calculator
2. Confirm the location
With the help of google Maps, make sure the calculator has picked up the right location. If it does "Click Results"
Note: If it doesn't pick up the right location, then try to enter the zip code with the city and state name.
3. Click results
Now you'd able to see the average total number of daily peak sun hours your location receives on a monthly basis.
Note: 1 peak sun hour = 1 kWh / m2 solar radiation
Read the below post in which I've explained this topic in detail. You'll learn the importance of peak sun hours. And how to calculate the solar system size to fulfill your power needs with the help of peak sun hours.