Use our solar panel amps calculator to calculate the solar panel amps or convert solar panel watts to amps.
Solar Watts to Amp Calculator
How to use this calculator?
- Solar panel output: Enter the total capacity of your solar panel (Watts).
- Vmp: Is the operating voltage of the solar panel which you can check at the back side of your solar panel.
- Battery Volts: Enter the battery volts if you wanna know how many amps your battery bank is storing from the solar panels.
- Click the "CALCULATE" box for the result.
Some key points before you leave
We usually measure or convert the watts into amps of solar panels to figure out how much current (amps) is being stored in the battery.
Or we measure the amperage of the solar panel output to select the wire size from solar panels to the charge controller.
So if your goal is to figure out how many amps are being stored in the battery then enter the voltage of your battery (for example 12 for a 12v battery).
If your goal is to select the wire size between your solar panel and the charge controller then I would recommend you buy this multimeter.
Digital Multimeter
Check Price (Amazon)
To measure the Vmp (operating volts), connect the solar panels to the charge controller, then the red wire of the multimeter with the solar panel male MC4 connecter and the black wire of the multimeter with the female MC4 connecter of a charge controller.
This way you can figure out the operating amps, and operating volts of your solar panel.
Example
Here's an example to calculate the amps produced by a 200W solar panel.
200-watt solar panel how many amps?
- Solar panel size: 200 watt
- Vmp (operating volts): 22.6 volts
200-watt solar panel will produce 8.85 amps under standard test conditions (STC).
How do I calculate solar panel amps?
To calculate the amps from watts use this formula.
Amps = Watts ÷ volts
Solar Panel amps (12v, 24v, 48v)
Solar Panel Size (Watts) | Amps @12v | Amps @24v | Amps @48v |
---|---|---|---|
5 watt | 0.42 amps | 0.21 amps | 0.10 amps |
20 watt | 1.67 amps | 0.83 amps | 0.42 amps |
30 watt | 2.50 amps | 1.25 amps | 0.63 amps |
40 watt | 3.33 amps | 1.67 amps | 0.83 amps |
50 watt | 4.17 amps | 2.08 amps | 1.04 amps |
100 watt | 8.33 amps | 4.17 amps | 2.08 amps |
120 watt | 10.0 amps | 5.00 amps | 2.50 amps |
150 watt | 12.5 amps | 6.25 amps | 3.13 amps |
170 watt | 14.1 amps | 12.0 amps | 6.0 amps |
200 watt | 16.6 amps | 8.3 amps | 4.15 amps |
250 watt | 20.8 amps | 10.4 amps | 5.20 amps |
300 watt | 25.0 amps | 12.5 amps | 6.25 amps |
350 watt | 29.1 amps | 14.5 amps | 7.25 amps |
400 watt | 33.3 amps | 16.6 amps | 8.3 amps |
450 watt | 37.5 amps | 18.7 amps | 9.38 amps |
500 watt | 41.6 amps | 20.8 amps | 10.4 amps |
550 watt | 45.8 amps | 22.9 amps | 11.4 amps |
600 watt | 50.0 amps | 25.0 amps | 12.5 amps |
700 watt | 58.3 amps | 29.1 amps | 14.5 amps |
800 watt | 62.5 amps | 31.2 amps | 16.6 amps |
900 watt | 66.6 amps | 33.3 amps | 18.7 amps |
1000 watt | 83.3 amps | 41.6 amps | 20.8 amps |
1200 watt | 100.0 amps | 50.0 amps | 25.0 amps |
1400 watt | 116.6 amps | 58.3 amps | 29.1 amps |
1500 watt | 125.0 amps | 62.5 amps | 31.2 amps |
1600 watt | 133.3 amps | 66.6 amps | 33.3 amps |
1800 watt | 150.0 amps | 75.0 amps | 37.5 amps |
2000 watt | 166.6 amps | 83.3 amps | 41.6 amps |
3000 watt | 250.0 amps | 125.0 amps | 62.5 amps |
4000 watt | 333.3 amps | 166.6 amps | 83.3 amps |
Summary
- 100-watt solar panel will store 8.3 amps in a 12v battery per hour.
- 300-watt solar panel will store 25 amps in a 12v battery per hour.
- 400-watt solar panel will store 33.3 amps in a 12v battery per hour.
- 500-watt solar panel will store 41.6 amps in a 12v battery per hour.
- 600-watt solar panel will store 50 amps in a 12v battery per hour.